Scoil Phoil Naofa, The Childrens Ark or St Gabriels School?
Up to three schools, side by side.
| Scoil Phoil NaofaRemove | The Childrens ArkRemove | St Gabriels SchoolRemove | |
|---|---|---|---|
| Town | Dooradoyle, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 573 | 44 | 64 |
| Boys and girls | Mixed (292 boys, 281 girls) | Mixed (22 boys, 22 girls) | Mixed (37 boys, 27 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Special |
| Distance from Scoil Phoil Naofa | 200 m | 100 m | |
| Roll number | 19336O | 20234N | 19603L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.