Newcestown NS or Ovens NS?
Up to three schools, side by side.
| Newcestown NSRemove | Ovens NSRemove | |
|---|---|---|
| Town | Bandon, Co. Cork | Ovens, Co. Cork |
| Pupils | 196 | 466 |
| Boys and girls | Mixed (105 boys, 91 girls) | Mixed (226 boys, 240 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Newcestown NS | 17.4 km | |
| Roll number | 19348V | 17251T |
Closest to Newcestown NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.