Ballyowen Meadows, SN Padraig Naofa or Gaelscoil Phadraig?
Up to three schools, side by side.
| Ballyowen MeadowsRemove | SN Padraig NaofaRemove | Gaelscoil PhadraigRemove | |
|---|---|---|---|
| Town | Dun Laoghaire, Co. Dublin | Enniskerry, Co. Wicklow | Baile Breac, Co. Dublin |
| Pupils | 53 | 47 | 118 |
| Boys and girls | Mostly boys (43 boys, 10 girls) | Mixed (28 boys, 19 girls) | Mixed (57 boys, 61 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | No | No | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from Ballyowen Meadows | 8.9 km | 400 m | |
| Roll number | 19355S | 18357R | 20056P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.