St Marks Sen NS, City West Educate Together National School or St Annes Primary School?
Up to three schools, side by side.
| St Marks Sen NSRemove | City West Educate Together National SchoolRemove | St Annes Primary SchoolRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin | Dublin 24, Co. Dublin |
| Pupils | 497 | 376 | 301 |
| Boys and girls | Mixed (256 boys, 241 girls) | Mixed (198 boys, 178 girls) | Mixed (153 boys, 148 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Marks Sen NS | 3.4 km | 500 m | |
| Roll number | 19390U | 20402I | 20173T |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.