SN Fhiachna, Mhichil Naofa or Coomhola NS?
Up to three schools, side by side.
| SN FhiachnaRemove | Mhichil NaofaRemove | Coomhola NSRemove | |
|---|---|---|---|
| Town | Glengarriff, Co. Cork | Bere Island, Co. Cork | Bantry, Co. Cork |
| Pupils | 66 | 21 | 85 |
| Boys and girls | Mixed (30 boys, 36 girls) | Mixed (14 boys, 7 girls) | Mixed (46 boys, 39 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Fhiachna | 26.1 km | 7.3 km | |
| Roll number | 19420D | 19525R | 15646J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.