SN Mharcuis B, SN Padraig Naofa or St Lukes Mixed NS?
Up to three schools, side by side.
| SN Mharcuis BRemove | SN Padraig NaofaRemove | St Lukes Mixed NSRemove | |
|---|---|---|---|
| Town | Cork, Co. Cork | Cork, Co. Cork | Cork, Co. Cork |
| Pupils | 99 | 86 | 96 |
| Boys and girls | Boys | Mixed (52 boys, 34 girls) | Mixed (43 boys, 53 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Mharcuis B | 500 m | 800 m | |
| Roll number | 19426P | 18154D | 13648D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.