SN Mharcuis B, SN Fhursa or SN Padraig Naofa?
Up to three schools, side by side.
| SN Mharcuis BRemove | SN FhursaRemove | SN Padraig NaofaRemove | |
|---|---|---|---|
| Town | Cork, Co. Cork | Banteer, Co. Cork | Cork, Co. Cork |
| Pupils | 99 | 51 | 86 |
| Boys and girls | Boys | Mixed (30 boys, 21 girls) | Mixed (52 boys, 34 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Mharcuis B | 33.4 km | 500 m | |
| Roll number | 19426P | 18316D | 18154D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.