SN Mharcuis B, St Bernadettes Special School or SN Padraig Naofa?
Up to three schools, side by side.
| SN Mharcuis BRemove | St Bernadettes Special SchoolRemove | SN Padraig NaofaRemove | |
|---|---|---|---|
| Town | Cork, Co. Cork | Montenotte, Co. Cork | Cork, Co. Cork |
| Pupils | 99 | 132 | 86 |
| Boys and girls | Boys | Mixed (81 boys, 51 girls) | Mixed (52 boys, 34 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from SN Mharcuis B | 1.4 km | 500 m | |
| Roll number | 19426P | 18458A | 18154D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.