SN Mharcuis B, North Cork Community Special School or St Patricks B NS?
Up to three schools, side by side.
| SN Mharcuis BRemove | North Cork Community Special SchoolRemove | St Patricks B NSRemove | |
|---|---|---|---|
| Town | Cork, Co. Cork | Cork, Co. Cork | Cork, Co. Cork |
| Pupils | 99 | 19 | 152 |
| Boys and girls | Boys | Mostly boys (16 boys, 3 girls) | Boys |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from SN Mharcuis B | about 28.7 km | 500 m | |
| Roll number | 19426P | 20597D | 17045Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.