St Pauls Junior National School, Springdale NS or St Monicas NS?
Up to three schools, side by side.
| St Pauls Junior National SchoolRemove | Springdale NSRemove | St Monicas NSRemove | |
|---|---|---|---|
| Town | Dublin 13, Co. Dublin | Dublin 5, Co. Dublin | Dublin 5, Co. Dublin |
| Pupils | 206 | 198 | 44 |
| Boys and girls | Mixed (104 boys, 102 girls) | Mixed (98 boys, 100 girls) | Girls |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Pauls Junior National School | 1.4 km | 700 m | |
| Roll number | 19471U | 18646B | 19037E |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.