St Oliver Plunkett NS, Carrickleck NS or St Pauls NS?
Up to three schools, side by side.
| St Oliver Plunkett NSRemove | Carrickleck NSRemove | St Pauls NSRemove | |
|---|---|---|---|
| Town | Navan, Co. Meath | Kingscourt, Co. Meath | Navan, Co. Meath |
| Pupils | 399 | 26 | 761 |
| Boys and girls | Mixed (196 boys, 203 girls) | Mixed (14 boys, 12 girls) | Mixed (387 boys, 374 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Oliver Plunkett NS | 24.3 km | 600 m | |
| Roll number | 19476H | 14348T | 19671F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.