St Patricks or The Harold School?
Up to three schools, side by side.
| St PatricksRemove | The Harold SchoolRemove | |
|---|---|---|
| Town | Dublin 8, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 24 | 642 |
| Boys and girls | Mixed (9 boys, 15 girls) | Mixed (317 boys, 325 girls) |
| Ethos | Church of Ireland | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from St Patricks | 11.4 km | |
| Roll number | 19480V | 20141G |
Closest to St Patricks:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.