St Catherines Special School, St Laurences NS or St Brigids School?
Up to three schools, side by side.
| St Catherines Special SchoolRemove | St Laurences NSRemove | St Brigids SchoolRemove | |
|---|---|---|---|
| Town | Greystones, Co. Wicklow | Greystones, Co. Wicklow | Greystones, Co. Wicklow |
| Pupils | 89 | 666 | 396 |
| Boys and girls | Mixed (63 boys, 26 girls) | Mixed (336 boys, 330 girls) | Mixed (197 boys, 199 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Catherines Special School | 1.9 km | 2.4 km | |
| Roll number | 19522L | 19573F | 16573N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.