St Attractas Junior NS, St. Peter's Primary School or St Attractas Senior NS?
Up to three schools, side by side.
| St Attractas Junior NSRemove | St. Peter's Primary SchoolRemove | St Attractas Senior NSRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Bray, Co. Wicklow | Dublin 16, Co. Dublin |
| Pupils | 337 | 156 | 371 |
| Boys and girls | Mixed (156 boys, 181 girls) | Mixed (89 boys, 67 girls) | Mixed (219 boys, 152 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Attractas Junior NS | 12.4 km | 100 m | |
| Roll number | 19537B | 18464S | 19716B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.