St Attractas Junior NS or St Augustines School?
Up to three schools, side by side.
| St Attractas Junior NSRemove | St Augustines SchoolRemove | |
|---|---|---|
| Town | Dublin 16, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 337 | 157 |
| Boys and girls | Mixed (156 boys, 181 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Special |
| Distance from St Attractas Junior NS | 5.0 km | |
| Roll number | 19537B | 18499O |
Closest to St Attractas Junior NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.