St Attractas Junior NS or Benincasa Special School?
Up to three schools, side by side.
| St Attractas Junior NSRemove | Benincasa Special SchoolRemove | |
|---|---|---|
| Town | Dublin 16, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 337 | 35 |
| Boys and girls | Mixed (156 boys, 181 girls) | Mostly boys (32 boys, 3 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Special |
| Distance from St Attractas Junior NS | 5.4 km | |
| Roll number | 19537B | 18863J |
Closest to St Attractas Junior NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.