St Attractas Junior NS, Benincasa Special School or St Attractas Senior NS?
Up to three schools, side by side.
| St Attractas Junior NSRemove | Benincasa Special SchoolRemove | St Attractas Senior NSRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Blackrock, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 337 | 35 | 371 |
| Boys and girls | Mixed (156 boys, 181 girls) | Mostly boys (32 boys, 3 girls) | Mixed (219 boys, 152 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from St Attractas Junior NS | 5.4 km | 100 m | |
| Roll number | 19537B | 18863J | 19716B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.