St Attractas Junior NS, SN Aenghusa or St Attractas Senior NS?
Up to three schools, side by side.
| St Attractas Junior NSRemove | SN AenghusaRemove | St Attractas Senior NSRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Dublin 24, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 337 | 209 | 371 |
| Boys and girls | Mixed (156 boys, 181 girls) | Mixed (96 boys, 113 girls) | Mixed (219 boys, 152 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Attractas Junior NS | 6.1 km | 100 m | |
| Roll number | 19537B | 19576L | 19716B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.