St Attractas Junior NS, Paradise Place ETNS or St Attractas Senior NS?
Up to three schools, side by side.
| St Attractas Junior NSRemove | Paradise Place ETNSRemove | St Attractas Senior NSRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Dublin 7, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 337 | 239 | 371 |
| Boys and girls | Mixed (156 boys, 181 girls) | Mixed (124 boys, 115 girls) | Mixed (219 boys, 152 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Attractas Junior NS | 8.3 km | 100 m | |
| Roll number | 19537B | 20436C | 19716B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.