St. Patrick's Junior NS, Powerstown Educate Together National School or Danu Community Special School?
Up to three schools, side by side.
| St. Patrick's Junior NSRemove | Powerstown Educate Together National SchoolRemove | Danu Community Special SchoolRemove | |
|---|---|---|---|
| Town | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin |
| Pupils | 162 | 348 | 43 |
| Boys and girls | Mixed (93 boys, 69 girls) | Mixed (199 boys, 149 girls) | Mostly boys (37 boys, 6 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from St. Patrick's Junior NS | 2.1 km | about 1.4 km | |
| Roll number | 19545A | 20384J | 20548N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.