Marley Grange NS or St Augustines School?
Up to three schools, side by side.
| Marley Grange NSRemove | St Augustines SchoolRemove | |
|---|---|---|
| Town | Dublin 16, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 461 | 157 |
| Boys and girls | Mixed (257 boys, 204 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Special |
| Distance from Marley Grange NS | 6.1 km | |
| Roll number | 19574H | 18499O |
Closest to Marley Grange NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.