Marley Grange NS, Rathfarnham Educate Together or St Attractas Junior NS?
Up to three schools, side by side.
| Marley Grange NSRemove | Rathfarnham Educate TogetherRemove | St Attractas Junior NSRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Dublin 14, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 461 | 188 | 337 |
| Boys and girls | Mixed (257 boys, 204 girls) | Mixed (87 boys, 101 girls) | Mixed (156 boys, 181 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Marley Grange NS | 900 m | 1.2 km | |
| Roll number | 19574H | 19945Q | 19537B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.