St Marys Junior NS, Lucan East ETNS or St Bernadettes Senior NS?
Up to three schools, side by side.
| St Marys Junior NSRemove | Lucan East ETNSRemove | St Bernadettes Senior NSRemove | |
|---|---|---|---|
| Town | Dublin 22, Co. Dublin | Lucan, Co. Dublin | Dublin 22, Co. Dublin |
| Pupils | 183 | 416 | 194 |
| Boys and girls | Mixed (90 boys, 93 girls) | Mixed (204 boys, 212 girls) | Mixed (99 boys, 95 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Marys Junior NS | 2.5 km | 800 m | |
| Roll number | 19575J | 20303G | 19785U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.