St Augustines Special School, Presentation Primary School or St Michaels NS?
Up to three schools, side by side.
| St Augustines Special SchoolRemove | Presentation Primary SchoolRemove | St Michaels NSRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 24 | 279 | 126 |
| Boys and girls | Mostly boys (20 boys, 4 girls) | Mostly girls (51 boys, 228 girls) | Mixed (78 boys, 48 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from St Augustines Special School | 200 m | 200 m | |
| Roll number | 19587Q | 20018H | 15320C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.