St Augustines Special School, Limerick City East Educate Together NS or Presentation Primary School?
Up to three schools, side by side.
| St Augustines Special SchoolRemove | Limerick City East Educate Together NSRemove | Presentation Primary SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Mungret, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 24 | 373 | 279 |
| Boys and girls | Mostly boys (20 boys, 4 girls) | Mixed (178 boys, 195 girls) | Mostly girls (51 boys, 228 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from St Augustines Special School | 5.1 km | 200 m | |
| Roll number | 19587Q | 20175A | 20018H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.