St Gabriels School, Scoil Seanain Naofa or Scoil Phoil Naofa?
Up to three schools, side by side.
| St Gabriels SchoolRemove | Scoil Seanain NaofaRemove | Scoil Phoil NaofaRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Clonlara, Co. Clare | Dooradoyle, Co. Limerick |
| Pupils | 64 | 276 | 573 |
| Boys and girls | Mixed (37 boys, 27 girls) | Mixed (155 boys, 121 girls) | Mixed (292 boys, 281 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Gabriels School | 11.6 km | 100 m | |
| Roll number | 19603L | 04548V | 19336O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.