St Gabriels School, Kildysart NS or Scoil Phoil Naofa?
Up to three schools, side by side.
| St Gabriels SchoolRemove | Kildysart NSRemove | Scoil Phoil NaofaRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Kildysart, Co. Clare | Dooradoyle, Co. Limerick |
| Pupils | 64 | 122 | 573 |
| Boys and girls | Mixed (37 boys, 27 girls) | Mixed (58 boys, 64 girls) | Mixed (292 boys, 281 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Gabriels School | 30.9 km | 100 m | |
| Roll number | 19603L | 15301V | 19336O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.