Dalkey School Project or All Saints NS?
Up to three schools, side by side.
| Dalkey School ProjectRemove | All Saints NSRemove | |
|---|---|---|
| Town | Glenageary, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 220 | 51 |
| Boys and girls | Mixed (122 boys, 98 girls) | Mixed (30 boys, 21 girls) |
| Ethos | Multi-denominational | Church of Ireland |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Dalkey School Project | 3.6 km | |
| Roll number | 19612M | 10494K |
Closest to Dalkey School Project:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.