Dalkey School Project, St Augustines School or Sallynoggin Educate Together National School?
Up to three schools, side by side.
| Dalkey School ProjectRemove | St Augustines SchoolRemove | Sallynoggin Educate Together National SchoolRemove | |
|---|---|---|---|
| Town | Glenageary, Co. Dublin | Blackrock, Co. Dublin | Sallynoggin, Co. Dublin |
| Pupils | 220 | 157 | 46 |
| Boys and girls | Mixed (122 boys, 98 girls) | Mixed (91 boys, 66 girls) | Mixed (31 boys, 15 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Dalkey School Project | 3.6 km | about 500 m | |
| Roll number | 19612M | 18499O | 20543D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.