Dalkey School Project, Scoil Padraig Naofa B or Sallynoggin Educate Together National School?
Up to three schools, side by side.
| Dalkey School ProjectRemove | Scoil Padraig Naofa BRemove | Sallynoggin Educate Together National SchoolRemove | |
|---|---|---|---|
| Town | Glenageary, Co. Dublin | Blackrock, Co. Dublin | Sallynoggin, Co. Dublin |
| Pupils | 220 | 499 | 46 |
| Boys and girls | Mixed (122 boys, 98 girls) | Boys | Mixed (31 boys, 15 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dalkey School Project | 2.9 km | about 500 m | |
| Roll number | 19612M | 19258U | 20543D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.