Scoil Santain, St Raphaels Special Sch or SN Aenghusa?
Up to three schools, side by side.
| Scoil SantainRemove | St Raphaels Special SchRemove | SN AenghusaRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Celbridge, Co. Kildare | Dublin 24, Co. Dublin |
| Pupils | 262 | 96 | 209 |
| Boys and girls | Mixed (137 boys, 125 girls) | Mixed (69 boys, 27 girls) | Mixed (96 boys, 113 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | Irish | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from Scoil Santain | 14.5 km | 900 m | |
| Roll number | 19646G | 18988G | 19576L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.