Scoil Santain, Our lady's Grove Primary School or SN Aenghusa?
Up to three schools, side by side.
| Scoil SantainRemove | Our lady's Grove Primary SchoolRemove | SN AenghusaRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 14, Co. Dublin | Dublin 24, Co. Dublin |
| Pupils | 262 | 409 | 209 |
| Boys and girls | Mixed (137 boys, 125 girls) | Mixed (197 boys, 212 girls) | Mixed (96 boys, 113 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | Irish | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Santain | 7.8 km | 900 m | |
| Roll number | 19646G | 19374W | 19576L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.