St Marys Sen NS, Lucan East ETNS or St Peter Apostle Sen NS?
Up to three schools, side by side.
| St Marys Sen NSRemove | Lucan East ETNSRemove | St Peter Apostle Sen NSRemove | |
|---|---|---|---|
| Town | Dublin 22, Co. Dublin | Lucan, Co. Dublin | Dublin 22, Co. Dublin |
| Pupils | 204 | 416 | 278 |
| Boys and girls | Mixed (108 boys, 96 girls) | Mixed (204 boys, 212 girls) | Mixed (149 boys, 129 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Marys Sen NS | 2.5 km | 800 m | |
| Roll number | 19647I | 20303G | 19642V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.