St Gabriels NS, Stewarts School or St Patricks NS?
Up to three schools, side by side.
| St Gabriels NSRemove | Stewarts SchoolRemove | St Patricks NSRemove | |
|---|---|---|---|
| Town | Dublin 10, Co. Dublin | Lucan, Co. Dublin | Dublin 20, Co. Dublin |
| Pupils | 211 | 145 | 203 |
| Boys and girls | Mixed (99 boys, 112 girls) | Mixed (98 boys, 47 girls) | Mixed (109 boys, 94 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from St Gabriels NS | 2.2 km | 700 m | |
| Roll number | 19661C | 19032R | 15622S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.