St Attractas Senior NS or Queen of Angels Primary School?
Up to three schools, side by side.
| St Attractas Senior NSRemove | Queen of Angels Primary SchoolRemove | |
|---|---|---|
| Town | Dublin 16, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 371 | 224 |
| Boys and girls | Mixed (219 boys, 152 girls) | Mixed (118 boys, 106 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from St Attractas Senior NS | 2.1 km | |
| Roll number | 19716B | 19723V |
Closest to St Attractas Senior NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.