N Micheal agus Padraig, Aughavas NS or SN Michil Naofa?
Up to three schools, side by side.
| N Micheal agus PadraigRemove | Aughavas NSRemove | SN Michil NaofaRemove | |
|---|---|---|---|
| Town | Boyle, Co. Roscommon | Carrigallen, Co. Leitrim | Carrick-on-Shannon, Co. Roscommon |
| Pupils | 156 | 42 | 24 |
| Boys and girls | Mixed (81 boys, 75 girls) | Mixed (21 boys, 21 girls) | Mixed (10 boys, 14 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from N Micheal agus Padraig | 29.5 km | 5.4 km | |
| Roll number | 19720P | 14339S | 05220P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.