Queen of Angels Primary School or All Saints NS?
Up to three schools, side by side.
| Queen of Angels Primary SchoolRemove | All Saints NSRemove | |
|---|---|---|
| Town | Dublin 16, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 224 | 51 |
| Boys and girls | Mixed (118 boys, 106 girls) | Mixed (30 boys, 21 girls) |
| Ethos | Catholic | Church of Ireland |
| Taught through | English | English |
| DEIS | Yes | No |
| Type | Mainstream | Mainstream |
| Distance from Queen of Angels Primary School | 3.3 km | |
| Roll number | 19723V | 10494K |
Closest to Queen of Angels Primary School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.