Queen of Angels Primary School, Presentation Primary School or ST Olaf's National School?
Up to three schools, side by side.
| Queen of Angels Primary SchoolRemove | Presentation Primary SchoolRemove | ST Olaf's National SchoolRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Dublin 8, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 224 | 224 | 591 |
| Boys and girls | Mixed (118 boys, 106 girls) | Mixed (101 boys, 123 girls) | Mixed (307 boys, 284 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Queen of Angels Primary School | 7.4 km | 700 m | |
| Roll number | 19723V | 13611D | 19319O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.