Queen of Angels Primary School, Islamic National School or ST Olaf's National School?
Up to three schools, side by side.
| Queen of Angels Primary SchoolRemove | Islamic National SchoolRemove | ST Olaf's National SchoolRemove | |
|---|---|---|---|
| Town | Dublin 16, Co. Dublin | Dublin 14, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 224 | 414 | 591 |
| Boys and girls | Mixed (118 boys, 106 girls) | Mixed (206 boys, 208 girls) | Mixed (307 boys, 284 girls) |
| Ethos | Catholic | Muslim | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Queen of Angels Primary School | 3.1 km | 700 m | |
| Roll number | 19723V | 19949B | 19319O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.