St Bernadettes Junior NS, Lucan East ETNS or St Marys Junior NS?
Up to three schools, side by side.
| St Bernadettes Junior NSRemove | Lucan East ETNSRemove | St Marys Junior NSRemove | |
|---|---|---|---|
| Town | Dublin 22, Co. Dublin | Lucan, Co. Dublin | Dublin 22, Co. Dublin |
| Pupils | 173 | 416 | 183 |
| Boys and girls | Mixed (89 boys, 84 girls) | Mixed (204 boys, 212 girls) | Mixed (90 boys, 93 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Bernadettes Junior NS | 2.6 km | 700 m | |
| Roll number | 19743E | 20303G | 19575J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.