St Bernadettes Junior NS, Lucan Community Special School or St Marys Sen NS?
Up to three schools, side by side.
| St Bernadettes Junior NSRemove | Lucan Community Special SchoolRemove | St Marys Sen NSRemove | |
|---|---|---|---|
| Town | Dublin 22, Co. Dublin | Lucan, Co. Dublin | Dublin 22, Co. Dublin |
| Pupils | 173 | Not known | 204 |
| Boys and girls | Mixed (89 boys, 84 girls) | Not known | Mixed (108 boys, 96 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from St Bernadettes Junior NS | about 2.5 km | 800 m | |
| Roll number | 19743E | 20595W | 19647I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.