Scoil Mhuire na nAird, Monaseed NS or Tinahely NS?
Up to three schools, side by side.
| Scoil Mhuire na nAirdRemove | Monaseed NSRemove | Tinahely NSRemove | |
|---|---|---|---|
| Town | Shillelagh, Co. Wicklow | Gorey, Co. Wexford | Arklow, Co. Wicklow |
| Pupils | 73 | 55 | 133 |
| Boys and girls | Mixed (34 boys, 39 girls) | Mixed (28 boys, 27 girls) | Mixed (71 boys, 62 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Mhuire na nAird | 9.9 km | 6.1 km | |
| Roll number | 19748O | 15937U | 18489L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.