Bray School Project NS or St Augustines School?
Up to three schools, side by side.
| Bray School Project NSRemove | St Augustines SchoolRemove | |
|---|---|---|
| Town | Bray, Co. Wicklow | Blackrock, Co. Dublin |
| Pupils | 223 | 157 |
| Boys and girls | Mixed (115 boys, 108 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Special |
| Distance from Bray School Project NS | 11.7 km | |
| Roll number | 19754J | 18499O |
Closest to Bray School Project NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.