St Helens Senior NS, St Helens Junior NS or St Oliver Plunkett?
Up to three schools, side by side.
| St Helens Senior NSRemove | St Helens Junior NSRemove | St Oliver PlunkettRemove | |
|---|---|---|---|
| Town | Portmarnock, Co. Dublin | Portmarnock, Co. Dublin | Malahide, Co. Dublin |
| Pupils | 381 | 319 | 838 |
| Boys and girls | Mixed (194 boys, 187 girls) | Mixed (148 boys, 171 girls) | Mixed (437 boys, 401 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Helens Senior NS | 100 m | 1.2 km | |
| Roll number | 19762I | 19578P | 17914S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.