Scoil Bride, Aine Naofa NS or Drumgossatt NS?
Up to three schools, side by side.
| Scoil BrideRemove | Aine Naofa NSRemove | Drumgossatt NSRemove | |
|---|---|---|---|
| Town | Carrickmacross, Co. Monaghan | Navan, Co. Meath | Carrickmacross, Co. Monaghan |
| Pupils | 106 | 312 | 75 |
| Boys and girls | Mixed (53 boys, 53 girls) | Mixed (149 boys, 163 girls) | Mixed (32 boys, 43 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Bride | 30.1 km | 5.5 km | |
| Roll number | 19780K | 00883P | 14071C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.