Scoil Bride, Gilson National School or St Joseph's National School?
Up to three schools, side by side.
| Scoil BrideRemove | Gilson National SchoolRemove | St Joseph's National SchoolRemove | |
|---|---|---|---|
| Town | Carrickmacross, Co. Monaghan | Oldcastle, Co. Meath | Carrickmacross, Co. Monaghan |
| Pupils | 106 | 222 | 234 |
| Boys and girls | Mixed (53 boys, 53 girls) | Mixed (116 boys, 106 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Bride | 33.9 km | 6.0 km | |
| Roll number | 19780K | 12488C | 17099Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.