St Patricks BNS or Straffan NS?
Up to three schools, side by side.
| St Patricks BNSRemove | Straffan NSRemove | |
|---|---|---|
| Town | Clane, Co. Kildare | Naas, Co. Kildare |
| Pupils | 488 | 401 |
| Boys and girls | Boys | Mixed (199 boys, 202 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from St Patricks BNS | 6.2 km | |
| Roll number | 19796C | 18644U |
Closest to St Patricks BNS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.