St Patricks BNS, City West Educate Together National School or Hewetsons NS?
Up to three schools, side by side.
| St Patricks BNSRemove | City West Educate Together National SchoolRemove | Hewetsons NSRemove | |
|---|---|---|---|
| Town | Clane, Co. Kildare | Dublin 24, Co. Dublin | Clane, Co. Kildare |
| Pupils | 488 | 376 | 89 |
| Boys and girls | Boys | Mixed (198 boys, 178 girls) | Mixed (48 boys, 41 girls) |
| Ethos | Catholic | Multi-denominational | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks BNS | 17.2 km | 1.2 km | |
| Roll number | 19796C | 20402I | 13902O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.