St Marys NS, Lucan East ETNS or St Thomas Junior National School?
Up to three schools, side by side.
| St Marys NSRemove | Lucan East ETNSRemove | St Thomas Junior National SchoolRemove | |
|---|---|---|---|
| Town | Lucan, Co. Dublin | Lucan, Co. Dublin | Lucan, Co. Dublin |
| Pupils | 483 | 416 | 573 |
| Boys and girls | Mixed (264 boys, 219 girls) | Mixed (204 boys, 212 girls) | Mixed (310 boys, 263 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Marys NS | 2.7 km | 1.2 km | |
| Roll number | 19817H | 20303G | 19542R |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.