North Dublin NS Project, St Patricks N School or Glasnevin Educate Together NS?
Up to three schools, side by side.
| North Dublin NS ProjectRemove | St Patricks N SchoolRemove | Glasnevin Educate Together NSRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 9, Co. Dublin | Dublin 11, Co. Dublin |
| Pupils | 214 | 449 | 410 |
| Boys and girls | Mixed (109 boys, 105 girls) | Mostly boys (399 boys, 50 girls) | Mixed (215 boys, 195 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from North Dublin NS Project | 1.5 km | 600 m | |
| Roll number | 19845M | 11525A | 20168D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.